Match Report: Indonesia vs. Myanmar – Indonesia Win by 26 Runs (DLS Method)
Tournament: Myanmar and Timor-Leste tour of Indonesia, 2025 – Match 5 1Date: 08.11.2025 2Format: T20i 3
Indonesia defeated Myanmar by 26 runs via the Duckworth-Lewis-Stern (DLS) method in Match 5 of the Myanmar and Timor-Leste tour of Indonesia on November 8, 20254. Excellent bowling from Dhanesh Shetty and a match-winning unbeaten innings from Padmakar Surve were the highlights for the Indonesian side5.
Match Summary
| Team | Innings Score | Overs | Run Rate (CRR) |
| Myanmar | 60/6 6 | 11.0 7 | 5.45 rpo 8 |
| Indonesia | 86/5 9 | 11.0 10 | 7.82 rpo 11 |
| Result | Indonesia beat Myanmar by 26 runs (DLS method) 12 |
Myanmar Innings: 60/6 (11.0 overs)
Myanmar’s batting line-up struggled against a disciplined Indonesian bowling attack, managing only 60 runs for the loss of six wickets in their allotted 11 overs13. Thuya Aung was the only batsman to show some resistance, top-scoring with 21 runs off 22 balls14.
| Batsman | Dismissal | R | B | 4s | 6s | S/R |
| Ko Ko Lin Thu | c Maxi Koda b Dhanesh Shetty 15 | 1 | 6 | 0 | 0 | 16.66 16 |
| Pyae Phyo Wai | c Dhanesh Shetty b Danilson Hawoe 17 | 9 | 5 | 2 | 0 | 180 18 |
| Htet Lin Aung (c) | b Dhanesh Shetty 19 | 0 | 1 | 0 | 0 | 0 20 |
| Khin Aye | c Dharma Kesuma b Gede Priandana 21 | 4 | 9 | 1 | 0 | 44.44 22 |
| Thuya Aung | c Gede Priandana b Anjar Tadarus 23 | 21 | 22 | 1 | 1 | 95.45 24 |
| Htet Lin Oo | not out 25 | 9 | 15 | 0 | 0 | 60 26 |
| Swann Htet Ko Ko (wk) | b Maxi Koda 27 | 10 | 8 | 1 | 1 | 125 28 |
| Extras | (5wd, 1lb) 29 | 6 | ||||
| Total | 60/6 |
Myanmar Fall of Wickets
The innings started with a flurry of early wickets, with the score standing at 12/3 after 2.1 overs30.
- 11/1 – Ko Ko Lin Thu (1.4 overs) 31
- 11/2 – Htet Lin Aung (1.5 overs) 32
- 12/3 – Pyae Phyo Wai (2.1 overs) 33
- 31/4 – Khin Aye (5.1 overs) 34
- 47/5 – Thuya Aung (9.0 overs) 35
- 60/6 – Swann Htet Ko Ko (11.0 overs) 36
Indonesia Bowling
The Indonesian bowlers were highly effective, with Dhanesh Shetty leading the attack with two wickets at an excellent economy rate of 4.3337.
| Bowler | O | M | R | W | Eco |
| Maxi Koda | 2 | 0 | 16 | 1 38 | 8.00 39 |
| Dhanesh Shetty | 3 | 0 | 13 | 2 40 | 4.33 41 |
| Danilson Hawoe | 2 | 0 | 14 | 1 42 | 7.00 43 |
| Gede Priandana | 2 | 0 | 6 | 1 44 | 3.00 45 |
| Anjar Tadarus | 2 | 0 | 10 | 1 46 | 5.00 47 |
Indonesia Innings: 86/5 (11.0 overs)
Chasing a revised target (due to DLS method), Indonesia successfully reached 86/5 in their 11 overs48. Padmakar Surve was the star of the chase, anchoring the innings with an unbeaten 46 runs off 29 balls, including three fours and three sixes, at a strike rate of 158.6249. Gede Arta provided valuable support at the end with a quickfire 13* off 8 balls50.
| Batsman | Dismissal | R | B | 4s | 6s | S/R |
| Gede Priandana | c Khin Aye b Ko Ko Lin Thu 51 | 4 | 5 | 1 | 0 | 80 52 |
| Dharma Kesuma | c Htet Lin Aung b Kaung Htet Kyaw 53 | 0 | 2 | 0 | 0 | 0 54 |
| Divit Nanda | c Swann Htet Ko Ko b Nyein Cham Soe 55 | 14 | 17 | 2 | 0 | 82.35 56 |
| Padmakar Surve | not out 57 | 46 | 29 | 3 | 3 | 158.62 58 |
| Ahmad Ramdoni (wk) | c Thuya Aung b Nyein Cham Soe 59 | 2 | 4 | 0 | 0 | 50 60 |
| Danilson Hawoe (c) | c Pyae Phyo Wai b Nyein Cham Soe 61 | 0 | 1 | 0 | 0 | 0 62 |
| Gede Arta | not out 63 | 13 | 8 | 3 | 0 | 162.50 64 |
| Extras | (6wd, 1lb) 65 | 7 | ||||
| Total | 86/5 |
Indonesia Fall of Wickets
Similar to Myanmar, Indonesia also suffered early setbacks, but the middle-order stabilized the innings66.
- 5/1 – Gede Priandana (0.5 overs) 67
- 5/2 – Dharma Kesuma (1.2 overs) 68
- 43/3 – Divit Nanda (6.3 overs) 69
- 48/4 – Ahmad Ramdoni (8.1 overs) 70
- 48/5 – Danilson Hawoe (8.2 overs) 71
Myanmar Bowling
Myanmar’s bowling effort was spearheaded by Nyein Cham Soe, who was the only bowler to claim multiple wickets, finishing with an impressive 3/12 from two overs72.
| Bowler | O | M | R | W | Eco |
| Ko Ko Lin Thu | 3 | 0 | 11 | 1 73 | 3.66 74 |
| Kaung Htet Kyaw | 3 | 1 | 30 | 1 75 | 10.00 76 |
| Nyein Cham Soe | 2 | 0 | 12 | 3 77 | 6.00 78 |
| Sai Hla Htwe | 2 | 0 | 11 | 0 79 | 5.50 80 |
| Khin Aye | 1 | 0 | 21 | 0 81 | 21.00 82 |




