Match Report: Timor-Leste vs. Indonesia – Indonesia Win by 10 Wickets
Tournament: Bali Bash International Rising East Asia Tri-Series, 2025 (Match 4)
Date: Saturday, 08 November 2025
Venue: Udayana Cricket Ground, Bali
Indonesia continued their dominant run in the tournament with a comprehensive 10-wicket victory over Timor-Leste in Match 4 of the Tri-Series. An exceptional bowling performance restricted Timor-Leste to a low total, which the Indonesian openers chased down comfortably in just seven overs.
Player of the Match: Divit Nanda (Indonesia) for his all-round contribution (1/13 with the ball and an unbeaten 24 runs).
Match Summary
| Team | Innings Score | Overs | Run Rate (CRR) |
| Timor-Leste | 59/9 | 20.0 | 2.95 rpo |
| Indonesia | 65/0 | 7.0 | 9.29 rpo |
| Result | Indonesia beat Timor-Leste by 10 wickets |
1st Innings: Timor-Leste – 59/9 (20.0 overs)
Timor-Leste won the toss and elected to bat first. However, the Indonesian bowling attack, spearheaded by Sampath Kharvi and Julang Dzulfikar, proved to be too disciplined, keeping the scoring rate extremely low throughout the 20 overs. Timor-Leste could only manage 59 runs, losing 9 wickets.
| Batsman | Dismissal | R | B | S/R |
| Rahat Kazi | b Dhanesh Shetty | 0 | 2 | 0.00 |
| Domingos Mendonca | c & b Julang Dzulfikar | 5 | 11 | 45.45 |
| Nazmul Huda | b Gede Arta | 1 | 4 | 25.00 |
| MD Raihan Hossain | run out | 10 | 27 | 37.03 |
| Muhammad Yahya Suhail | not out | 10 | 39 | 25.64 |
| Other 6 Batsmen | various | 20 | 49 | — |
| Extras | (1nb, 19wd, 3b, 1lb) | 24 | ||
| Total | 59/9 |
Indonesia Bowling Analysis
Indonesia’s bowlers were exceptional, with four bowlers taking wickets while maintaining a superb economy rate. Sampath Kharvi was the most economical and destructive, with 2 wickets in a single over.
| Bowler | O | M | R | W | Eco |
| Sampath Kharvi | 1.0 | 0 | 1 | 2 | 1.00 |
| Julang Dzulfikar | 4.0 | 1 | 6 | 1 | 1.50 |
| Apriliandi Rahayu | 2.0 | 0 | 3 | 1 | 1.50 |
| Gede Arta | 4.0 | 0 | 9 | 1 | 2.25 |
| Divit Nanda | 4.0 | 0 | 13 | 1 | 3.25 |
| Dhanesh Shetty | 2.0 | 0 | 11 | 1 | 5.50 |
2nd Innings: Indonesia – 65/0 (7.0 overs)
Faced with a modest target of 60, the Indonesian openers, Padmakar Surve and Divit Nanda, wasted no time, launching an aggressive assault to seal the victory in just 7 overs.
Padmakar Surve was the aggressor, hitting 37 runs off only 20 balls at a strike rate of 185, including 3 sixes. Divit Nanda provided solid support, contributing 24 runs off 23 balls. The partnership was unbroken, ensuring a dominant 10-wicket victory for Indonesia.
| Batsman | Dismissal | R | B | 4s | 6s | S/R |
| Padmakar Surve | not out | 37 | 20 | 3 | 3 | 185 |
| Divit Nanda | not out | 24 | 23 | 1 | 1 | 104.34 |
| Extras | (1nb, 3wd) | 4 | ||||
| Total | 65/0 |
Timor-Leste Bowling Analysis
The Timor-Leste bowlers struggled to contain the free-flowing Indonesian openers and failed to break the opening partnership.
| Bowler | O | M | R | W | Eco |
| MD Raihan Hossain | 2.0 | 0 | 12 | 0 | 6.00 |
| Elias Tilman | 2.0 | 0 | 16 | 0 | 8.00 |
| Muhammad Suhail Sattar | 1.0 | 0 | 9 | 0 | 9.00 |
| Goncalo Filipe Cardoso | 1.0 | 0 | 12 | 0 | 12.00 |
| Muhammad Yahya Suhail | 1.0 | 0 | 16 | 0 | 16.00 |




