Match Report: Indonesia vs. Myanmar
Date: 13th November 2025 Format: T20 (20 Overs)
This detailed report is prepared for tlcb.net, based on the match data for the game played between Indonesia and Myanmar. Indonesia delivered a commanding performance, first restricting Myanmar to a low total and then successfully chasing the target with all wickets intact and plenty of overs to spare.
Match Summary
Myanmar batted first and struggled to build partnerships, finishing their innings at 78 runs for 9 wickets in 20.0 overs. In response, Indonesia displayed aggressive and clinical batting, reaching the target in just 9.2 overs without losing a single wicket, scoring 79 runs.
Result: Indonesia won by 10 wickets (with 10.4 overs remaining).
Myanmar Innings (78/9 in 20.0 overs)
Myanmar’s innings was characterized by an early collapse and a slow scoring rate (3.90 runs per over). After losing their first two wickets for zero runs in the first over, the middle and lower order attempted a recovery, primarily led by Nyein Cham Soe. Three players were dismissed via run-outs.
Myanmar Batting Scorecard
| Batsman | R | B | 4s | 6s | S/R | Dismissal |
| Pyae Phyo Wai | 0 | 1 | 0 | 0 | 0 | c Ketut Artawan b Ferdinando Banunaek |
| Nay Lin Htun | 0 | 2 | 0 | 0 | 0 | c & b Ferdinando Banunaek |
| Ko Ko Lin Thu | 9 | 20 | 1 | 0 | 45 | run out (Ferdinando Banunaek / Ahmad Ramdoni) |
| Htet Lin Aung (c) | 1 | 5 | 0 | 0 | 20 | c Kadek Gamantika b Danilson Hawoe |
| Thuya Aung | 10 | 9 | 2 | 0 | 111.11 | c Dharma Kesuma b Maxi Koda |
| Khin Aye | 12 | 33 | 0 | 0 | 36.36 | run out (Danilson Hawoe / Kadek Gamantika) |
| Htet Lin Oo | 0 | 1 | 0 | 0 | 0 | lbw b Danilson Hawoe |
| Nyein Cham Soe | 27 | 28 | 3 | 0 | 96.42 | c Ahmad Ramdoni b Danilson Hawoe |
| Swann Htet Ko Ko (wk) | 0 | 1 | 0 | 0 | 0 | b Kadek Gamantika |
| Myat Thu Aung | 8* | 16 | 0 | 0 | 50 | not out |
| Sai Hla Htwe | 3* | 4 | 0 | 0 | 75 | not out |
| Extras | 8 (0nb, 8wd, 0b, 0lb, 0p) | |||||
| Total | 78/9 (20.0 overs) |
Export to Sheets
Myanmar Fall of Wickets
| Score | Batsman | Over |
| 0/1 | Pyae Phyo Wai | 0.1 |
| 2/2 | Nay Lin Htun | 0.5 |
| 10/3 | Ko Ko Lin Thu | 4.1 |
| 24/4 | Thuya Aung | 6 |
| 24/5 | Htet Lin Aung | 6.1 |
| 24/6 | Htet Lin Oo | 6.2 |
| 54/7 | Khin Aye | 14.4 |
| 55/8 | Swann Htet Ko Ko | 15 |
| 71/9 | Nyein Cham Soe | 18.3 |
Export to Sheets
Indonesia Bowling Performance
Indonesia’s bowlers were outstanding, with Danilson Hawoe proving to be the most effective, taking three wickets.
| Bowler | O | M | R | W | ECO |
| Ferdinando Banunaek | 3 | 0 | 11 | 2 | 3.66 |
| Maxi Koda | 4 | 1 | 19 | 1 | 4.75 |
| Danilson Hawoe | 3 | 0 | 9 | 3 | 3.00 |
| Ketut Artawan | 2 | 0 | 6 | 0 | 3.00 |
| Gede Arta | 2 | 0 | 7 | 0 | 3.50 |
| Sudhakar Jegannathan | 3 | 0 | 13 | 0 | 4.33 |
| Kadek Gamantika | 3 | 0 | 13 | 1 | 4.33 |
Export to Sheets
Indonesia Innings (79/0 in 9.2 overs)
Indonesia’s opening pair made short work of the low target, chasing down 79 runs in less than 10 overs. The team’s run rate for the chase was 8.46 per over.
Gede Priandana dominated the scoring, reaching a half-century, while Anjar Tadarus provided solid support.
Indonesia Batting Scorecard
| Batsman | R | B | 4s | 6s | S/R | Dismissal |
| Gede Priandana | 52* | 31 | 5 | 3 | 167.74 | not out |
| Anjar Tadarus | 22* | 25 | 2 | 0 | 88 | not out |
| Extras | 5 (0nb, 3wd, 2b, 0lb, 0p) | |||||
| Total | 79/0 (9.2 overs) |
Export to Sheets
Myanmar Bowling Performance
The Myanmar bowlers could not find a breakthrough in the brief chase.
| Bowler | O | M | R | W | ECO |
| Ko Ko Lin Thu | 3 | 0 | 25 | 0 | 8.33 |
| Htet Lin Oo | 2 | 0 | 18 | 0 | 9.00 |
| Pyae Phyo Wai | 2 | 0 | 23 | 0 | 11.50 |
| Nyein Cham Soe | 2 | 0 | 8 | 0 | 4.00 |
| Sai Hla Htwe | 0.2 | 0 | 3 | 0 | 9.00 |
Export to Sheets
Key Performances
- Player of the Match (Indonesia): Gede Priandana (52* off 31 balls).
- Best Bowler (Indonesia): Danilson Hawoe (3-0-9-3).
- Best Batsman (Myanmar): Nyein Cham Soe (27 runs off 28 balls).







