Match Report: Myanmar vs. Timor-Leste – Myanmar Triumph in Reduced-Overs Thriller 🏏
Tournament: Myanmar and Timor-Leste tour of Indonesia, 2025 (Match 6) Date: Sunday, 09 November 2025
Venue: Udayana Cricket Ground, Bali (Implied by series context)
Result: Myanmar beat Timor-Leste by 8 wickets 3
A rapid-fire contest between Timor-Leste and Myanmar saw Myanmar secure a decisive 8-wicket victory in a match reduced to a short-form format, most likely due to weather conditions. Timor-Leste struggled severely with the bat, and Myanmar’s openers made short work of the low target.
Match Summary
| Team | Innings Score | Overs | Run Rate (CRR) |
| Timor-Leste | 47/7 | 8.0 | 5.88 rpo 4 |
| Myanmar | 48/2 | 3.0 | 16.00 rpo 5 |
| Result | Myanmar beat Timor-Leste by 8 wickets 6 |
1st Innings: Timor-Leste – 47/7 (8.0 overs)
Timor-Leste’s innings was characterized by a lack of momentum and frequent wickets. They managed only 47 runs for the loss of seven wickets in their allotted eight overs7. Crucially, 17 runs came from extras, highlighting the struggle of the batsmen to keep the scoreboard ticking8.
MD Raihan Hossain was the top scorer with 13 runs off 17 balls, but no batsman was able to achieve a strike rate higher than Rahat Kazi’s 77.77 (min. 4 balls faced)9.
| Batsman | Dismissal | R | B | S/R |
| Rahat Kazi | c Pyae Phyo Wai b Ko Ko Lin Thu | 7 | 9 | 77.77 10 |
| Muhammad Yahya Suhail | c Nay Lin Htun b Ko Ko Lin Thu | 5 | 8 | 62.50 11 |
| MD Raihan Hossain | c Ko Ko Lin Thu b Myat Thu Aung | 13 | 17 | 76.47 12 |
| Domingos Mendonca | lbw b Sai Hla Htwe | 0 | 1 | 0 13 |
| Muhammad Suhail Sattar | c Ko Ko Lin Thu b Sai Hla Htwe | 0 | 1 | 0 14 |
| Goncalo Filipe Cardoso | b Nyein Cham Soe | 1 | 4 | 25 15 |
| Elias Tilman (c) | run out (Htun Myat Hein) | 3 | 5 | 60 16 |
| Arif Hosen | not out | 1 | 3 | 33.33 17 |
| Extras | (15wd, 2lb) | 17 | ||
| Total | 47/7 |
Myanmar Bowling Analysis
The Myanmar bowlers were excellent, with four of the five bowlers picking up wickets. Ko Ko Lin Thu and Sai Hla Htwe were the most effective, both claiming two wickets while maintaining great economy rates18.
| Bowler | O | M | R | W | Eco |
| Ko Ko Lin Thu | 2 | 0 | 10 | 2 | 5.00 19 |
| Sai Hla Htwe | 2 | 0 | 12 | 2 | 6.00 20 |
| Myat Thu Aung | 1 | 0 | 5 | 1 | 5.00 21 |
| Nyein Cham Soe | 1 | 0 | 9 | 1 | 9.00 22 |
| Pyae Phyo Wai | 2 | 0 | 9 | 0 | 4.50 23 |
2nd Innings: Myanmar – 48/2 (3.0 overs)
Chasing a small target of 48 runs, Myanmar achieved the victory with a remarkable display of aggressive batting, finishing the match in just 3.0 overs24.
Captain Ko Ko Lin Thu led the charge, remaining not out on 21 runs off 10 balls at a striking rate of 21025. Thuya Aung was explosive, smashing 11 runs from just 4 balls (S/R 275.00) before being dismissed by Rahat Kazi26. Myanmar’s quick-fire chase meant they reached the target with 8 wickets and 5.0 overs to spare27.
| Batsman | Dismissal | R | B | 4s | 6s | S/R |
| Pyae Phyo Wai | c E Pinheiro b M S Sattar | 7 | 4 | 0 | 1 | 175 28 |
| Thuya Aung | c E Pinheiro b Rahat Kazi | 11 | 4 | 1 | 1 | 275 29 |
| Ko Ko Lin Thu (c) | not out | 21 | 10 | 3 | 1 | 210 30 |
| Khin Aye | not out | 1 | 1 | 0 | 0 | 100 31 |
| Extras | (1nb, 5wd, 2b) | 8 | ||||
| Total | 48/2 |
Timor-Leste Bowling Analysis
Timor-Leste’s bowlers could not contain the required scoring rate, with two wickets falling to Muhammad Suhail Sattar and Rahat Kazi32.
| Bowler | O | M | R | W | Eco |
| Rahat Kazi | 1 | 0 | 11 | 1 | 11.00 33 |
| Muhammad Suhail Sattar | 1 | 0 | 18 | 1 | 18.00 34 |
| Elias Tilman | 1 | 0 | 16 | 0 | 16.00 35 |
| Muhammad Yahya Suhail | 0 | 0 | 1 | 0 | 0.0 36 |




